The commercial and residential electricity rates vary throughout the United States. It varies from state to state, supplier to supplier (in deregulated states), and can even vary depending on the type of consumer you are, and your consumption requirement.
As per the latest available data, in November 2017, the citizens of Hawaii paid the highest residential electricity rates in the US (30.58 cents per kilowatt-hour). In comparison, those residing in Oklahoma paid only 10.76 cents per kilowatt-hour.
In the commercial sector, businesses settled in Oklahoma and Nevada paid 7.66 and 8.11 cents per kilowatt-hour respectively, those in Alaska and Hawaii pay 19.13 and 28.32 cents per kilowatt-hour respectively.
Here are a few tables to help you gain a perspective on how much you will spend on your energy bills in the different states and regions of the United States of America.
The table below includes the region-by-region and state-by-state commercial electricity rates in the United States in 2017.
(Last available data: Nov 2017)
State/Region | Units | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
United States | cents per kilowatthour | 10.23 | 10.48 | 10.47 | 10.4 | 10.59 | 10.99 | 11 | 11.04 | 11.06 | 10.82 | 10.55 |
New England | cents per kilowatthour | 15 | 15.3 | 15.04 | 14.92 | 14.92 | 15.3 | 15.7 | 15.74 | 15.73 | 15.4 | 15.03 |
Connecticut | cents per kilowatthour | 15.63 | 15.95 | 16.03 | 15.81 | 16.13 | 16.03 | 16.35 | 16.12 | 16.41 | 16.83 | 16.12 |
Maine | cents per kilowatthour | 12.36 | 12.59 | 12.49 | 11.83 | 12.09 | 11.97 | 12.19 | 12.29 | 11.73 | 12.25 | 12.22 |
Massachusetts | cents per kilowatthour | 15.27 | 15.41 | 15.12 | 14.98 | 14.98 | 15.73 | 16.24 | 16.44 | 16.3 | 15.29 | 14.92 |
New Hampshire | cents per kilowatthour | 14.33 | 14.9 | 14.7 | 14.48 | 14.79 | 14.72 | 14.64 | 14.64 | 14.93 | 15.17 | 14.76 |
Rhode Island | cents per kilowatthour | 15.44 | 16.02 | 15.08 | 15.44 | 13.8 | 14.52 | 15.14 | 15.52 | 15.4 | 15.51 | 15.83 |
Vermont | cents per kilowatthour | 14.34 | 14.54 | 14.34 | 14.73 | 14.83 | 14.8 | 14.71 | 14.27 | 14.72 | 14.7 | 14.91 |
Middle Atlantic | cents per kilowatthour | 12.04 | 11.99 | 12.2 | 12.11 | 12.64 | 13.42 | 13.38 | 13.38 | 13.28 | 12.52 | 12 |
New Jersey | cents per kilowatthour | 11.94 | 12.01 | 12.08 | 12.22 | 12.97 | 13.33 | 12.91 | 13.02 | 12.39 | 11.37 | 11.58 |
New York | cents per kilowatthour | 13.89 | 13.43 | 14.22 | 13.79 | 14.56 | 15.98 | 16.12 | 15.98 | 16.14 | 15.03 | 13.9 |
Pennsylvania | cents per kilowatthour | 8.98 | 9.3 | 9.02 | 9.13 | 9.14 | 8.96 | 8.9 | 8.93 | 8.85 | 8.95 | 8.92 |
East North Central | cents per kilowatthour | 9.73 | 10.02 | 10.31 | 10.16 | 10.36 | 10.2 | 9.97 | 10.12 | 10.08 | 10.06 | 10.08 |
Illinois | cents per kilowatthour | 8.29 | 8.5 | 9.66 | 9.04 | 9.21 | 9.05 | 8.82 | 8.85 | 8.77 | 8.97 | 8.71 |
Indiana | cents per kilowatthour | 10.1 | 10.38 | 10.26 | 10.41 | 10.3 | 10.37 | 10.17 | 10.29 | 10.36 | 10.32 | 10.49 |
Michigan | cents per kilowatthour | 10.84 | 11.24 | 11.08 | 10.81 | 11.54 | 11.09 | 10.91 | 11.07 | 10.87 | 10.82 | 11.11 |
Ohio | cents per kilowatthour | 9.69 | 9.99 | 10.06 | 10.26 | 10.1 | 9.88 | 9.72 | 10.03 | 10.07 | 10.19 | 10.02 |
Wisconsin | cents per kilowatthour | 10.74 | 11.04 | 10.94 | 10.85 | 11.45 | 11.52 | 11.2 | 11.3 | 11.31 | 10.67 | 11.06 |
West North Central | cents per kilowatthour | 8.86 | 9.39 | 9.13 | 9.46 | 10.04 | 10.73 | 10.78 | 10.81 | 10.11 | 9.54 | 9.24 |
Iowa | cents per kilowatthour | 8.67 | 8.7 | 8.48 | 8.96 | 9.39 | 10.84 | 11.58 | 11.61 | 10.46 | 8.73 | 8.99 |
Kansas | cents per kilowatthour | 9.73 | 10.22 | 10.28 | 10.53 | 10.57 | 10.99 | 10.74 | 11.04 | 10.74 | 10.59 | 10.13 |
Minnesota | cents per kilowatthour | 9.58 | 11.06 | 9.78 | 10.59 | 10.72 | 11.21 | 11.43 | 11.01 | 11.2 | 10.73 | 10.03 |
Missouri | cents per kilowatthour | 8.1 | 8.38 | 8.4 | 8.55 | 10.01 | 10.81 | 10.77 | 11.01 | 9.14 | 8.77 | 8.59 |
Nebraska | cents per kilowatthour | 8.4 | 8.52 | 8.88 | 8.72 | 8.97 | 9.68 | 9.57 | 9.44 | 9.47 | 8.61 | 8.49 |
North Dakota | cents per kilowatthour | 8.76 | 8.98 | 8.84 | 9.12 | 9.37 | 9.78 | 9.55 | 9.86 | 9.69 | 9.19 | 8.67 |
South Dakota | cents per kilowatthour | 8.93 | 9.14 | 9.46 | 9.63 | 9.68 | 9.99 | 9.86 | 9.64 | 9.85 | 9.73 | 9.63 |
South Atlantic | cents per kilowatthour | 9.38 | 9.51 | 9.44 | 9.42 | 9.33 | 9.39 | 9.49 | 9.53 | 9.64 | 9.63 | 9.53 |
Delaware | cents per kilowatthour | 9.77 | 10.55 | 10.9 | 9.93 | 10.47 | 9.79 | 9.42 | 9.8 | 9.55 | 9.94 | 9.99 |
District Of Columbia | cents per kilowatthour | 11.3 | 11.73 | 11.89 | 11.92 | 11.57 | 11.66 | 11.15 | 11.09 | 12.07 | 12.04 | 12.18 |
Florida | cents per kilowatthour | 9.45 | 9.76 | 9.61 | 9.55 | 9.29 | 9.6 | 9.49 | 9.52 | 9.81 | 9.87 | 9.97 |
Georgia | cents per kilowatthour | 9.79 | 9.99 | 10.18 | 10.03 | 9.79 | 9.92 | 10.09 | 10.06 | 10.15 | 9.9 | 9.89 |
Maryland | cents per kilowatthour | 11.08 | 11.45 | 10.79 | 11.07 | 10.98 | 10.62 | 10.32 | 10.59 | 10.25 | 10.65 | 10.67 |
North Carolina | cents per kilowatthour | 8.4 | 8.65 | 8.55 | 8.2 | 8.64 | 8.32 | 8.82 | 8.75 | 8.89 | 8.77 | 8.3 |
South Carolina | cents per kilowatthour | 10.14 | 10.7 | 10.23 | 10.48 | 10.21 | 10.66 | 10.71 | 10.67 | 10.91 | 10.08 | 10.41 |
Virginia | cents per kilowatthour | 8.02 | 7.4 | 7.74 | 7.86 | 7.81 | 7.87 | 8.32 | 8.41 | 8.33 | 8.43 | 8.16 |
West Virginia | cents per kilowatthour | 9.57 | 9.87 | 9.79 | 9.94 | 9.68 | 9.37 | 9.21 | 9.34 | 9.5 | 9.67 | 9.82 |
East South Central | cents per kilowatthour | 10.48 | 10.67 | 10.58 | 10.5 | 10.47 | 10.69 | 10.59 | 10.57 | 10.7 | 10.48 | 10.69 |
Alabama | cents per kilowatthour | 11.48 | 11.94 | 11.73 | 11.44 | 11.5 | 11.66 | 11.54 | 11.6 | 11.8 | 11.64 | 11.69 |
Kentucky | cents per kilowatthour | 9.51 | 9.78 | 9.59 | 9.76 | 9.6 | 9.67 | 9.66 | 9.68 | 10 | 9.66 | 9.93 |
Mississippi | cents per kilowatthour | 10.11 | 10.41 | 10.47 | 10.47 | 10.29 | 10.27 | 10.12 | 10.06 | 10.3 | 10.27 | 10.52 |
Tennessee | cents per kilowatthour | 10.54 | 10.47 | 10.43 | 10.27 | 10.33 | 10.77 | 10.67 | 10.56 | 10.52 | 10.26 | 10.52 |
West South Central | cents per kilowatthour | 8.22 | 8.56 | 8.36 | 8.41 | 8.33 | 8.46 | 8.43 | 8.35 | 8.36 | 8.29 | 8.39 |
Arkansas | cents per kilowatthour | 8 | 8.25 | 7.98 | 8.5 | 8.56 | 8.77 | 8.7 | 8.65 | 8.67 | 8.31 | 8.4 |
Louisiana | cents per kilowatthour | 7.64 | 9.23 | 9.09 | 8.87 | 8.98 | 9.39 | 9.16 | 8.91 | 8.97 | 8.91 | 8.91 |
Oklahoma | cents per kilowatthour | 7.81 | 7.91 | 7.5 | 8.04 | 7.88 | 8.15 | 8.27 | 8.29 | 8.37 | 8.11 | 7.66 |
Texas | cents per kilowatthour | 8.4 | 8.55 | 8.39 | 8.37 | 8.27 | 8.32 | 8.3 | 8.23 | 8.22 | 8.2 | 8.4 |
Mountain | cents per kilowatthour | 8.96 | 9.21 | 9.25 | 9.48 | 9.96 | 10.26 | 10.21 | 9.99 | 9.9 | 9.96 | 9.34 |
Arizona | cents per kilowatthour | 9.66 | 9.75 | 9.78 | 10.23 | 11.3 | 11.23 | 11.54 | 10.92 | 10.65 | 10.97 | 9.94 |
Colorado | cents per kilowatthour | 9.17 | 9.47 | 9.55 | 9.64 | 9.84 | 10.72 | 10.36 | 10.41 | 10.45 | 10.22 | 9.78 |
Idaho | cents per kilowatthour | 7.43 | 7.64 | 7.73 | 7.99 | 7.79 | 9.35 | 8.21 | 8.25 | 7.97 | 8.2 | 7.91 |
Montana | cents per kilowatthour | 9.89 | 9.96 | 10.04 | 10.22 | 10.46 | 10.49 | 10.26 | 10.1 | 10.3 | 10.49 | 10.25 |
Nevada | cents per kilowatthour | 7.8 | 7.95 | 7.83 | 8.02 | 7.85 | 7.59 | 7.92 | 8.08 | 7.96 | 8.59 | 8.11 |
New Mexico | cents per kilowatthour | 9.39 | 10.13 | 9.99 | 9.97 | 10.26 | 10.93 | 11.24 | 10.82 | 10.54 | 10.1 | 9.89 |
Utah | cents per kilowatthour | 8.07 | 8.33 | 8.52 | 8.47 | 9.36 | 9.48 | 9.26 | 9.05 | 9.13 | 8.76 | 8.14 |
Wyoming | cents per kilowatthour | 9.19 | 9.63 | 9.55 | 9.97 | 10.01 | 10.22 | 9.77 | 9.72 | 9.88 | 10 | 9.64 |
Pacific Contiguous | cents per kilowatthour | 12.23 | 12.56 | 12.8 | 12.33 | 13.18 | 14.98 | 15.19 | 15.28 | 15.61 | 14.79 | 13.33 |
California | cents per kilowatthour | 13.98 | 14.45 | 14.51 | 13.94 | 14.95 | 17.32 | 17.69 | 17.73 | 18.05 | 16.98 | 15.16 |
Oregon | cents per kilowatthour | 8.72 | 8.75 | 9.02 | 8.91 | 8.96 | 8.89 | 8.9 | 8.94 | 8.74 | 9.07 | 8.96 |
Washington | cents per kilowatthour | 8.37 | 8.41 | 8.55 | 8.37 | 8.4 | 8.54 | 8.47 | 8.43 | 8.55 | 8.74 | 8.68 |
Pacific Noncontiguous | cents per kilowatthour | 22.15 | 22.5 | 23.24 | 23.57 | 23.79 | 24.18 | 23.4 | 23.11 | 23.11 | 23.36 | 23.86 |
Alaska | cents per kilowatthour | 18.34 | 18.73 | 19.9 | 20.36 | 20.64 | 20.77 | 19.51 | 19.16 | 19.08 | 19.2 | 19.13 |
Hawaii | cents per kilowatthour | 26.35 | 26.6 | 26.41 | 26.46 | 26.36 | 26.95 | 26.5 | 26.22 | 26.34 | 26.71 | 28.32 |
The table below includes the region-by-region and state-by-state residential electricity rates in the United States in 2017.
(Last available data: Nov 2017)
State/Region | Units | Jan-17 | Feb-17 | Mar-17 | Apr-17 | May-17 | Jun-17 | Jul-17 | Aug-17 | Sep-17 | Oct-17 | Nov-17 |
United States | cents per kilowatthour | 12.22 | 12.78 | 12.9 | 12.69 | 13.02 | 13.22 | 13.12 | 13.19 | 13.3 | 12.84 | 13.01 |
New England | cents per kilowatthour | 18.83 | 19.26 | 19.12 | 19.66 | 19.48 | 19.35 | 19.29 | 19.45 | 19.84 | 19.54 | 19.44 |
Connecticut | cents per kilowatthour | 19.28 | 19.91 | 20.06 | 20.12 | 20.94 | 20.47 | 20.23 | 20.55 | 21.28 | 21.3 | 20.7 |
Maine | cents per kilowatthour | 15.95 | 16.02 | 15.92 | 16.05 | 16.18 | 16.17 | 15.96 | 15.96 | 15.98 | 16.2 | 16.05 |
Massachusetts | cents per kilowatthour | 19.58 | 19.85 | 19.82 | 20.69 | 20.01 | 19.95 | 19.86 | 19.94 | 20.43 | 19.35 | 19.36 |
New Hampshire | cents per kilowatthour | 18.43 | 18.87 | 18.93 | 18.97 | 19.55 | 19.3 | 18.98 | 19.19 | 19.67 | 19.9 | 19.88 |
Rhode Island | cents per kilowatthour | 18.91 | 19.77 | 17.96 | 19.57 | 16.89 | 16.65 | 17.19 | 17.79 | 17.91 | 19.53 | 20.48 |
Vermont | cents per kilowatthour | 17.05 | 17.51 | 17.39 | 17.72 | 18.04 | 18.02 | 17.74 | 17.72 | 17.9 | 17.95 | 17.87 |
Middle Atlantic | cents per kilowatthour | 15.46 | 15.75 | 15.46 | 15.81 | 16.48 | 16.49 | 16.45 | 16.39 | 16.44 | 16.32 | 15.97 |
New Jersey | cents per kilowatthour | 15.83 | 15.69 | 15.57 | 15.75 | 16.22 | 15.96 | 16.02 | 15.86 | 15.34 | 14.7 | 15.34 |
New York | cents per kilowatthour | 17.3 | 17.48 | 17.01 | 17.3 | 18.49 | 18.76 | 18.81 | 18.59 | 18.83 | 18.76 | 17.81 |
Pennsylvania | cents per kilowatthour | 13.79 | 14.28 | 14.07 | 14.42 | 14.64 | 14.52 | 14.31 | 14.41 | 14.55 | 14.69 | 14.5 |
East North Central | cents per kilowatthour | 12.4 | 12.97 | 13.45 | 13.53 | 13.75 | 13.49 | 13.12 | 13.31 | 13.4 | 13.43 | 13.47 |
Illinois | cents per kilowatthour | 11.28 | 12.21 | 13.76 | 13.2 | 13.71 | 12.95 | 12.07 | 12.58 | 12.71 | 12.88 | 13.47 |
Indiana | cents per kilowatthour | 11.28 | 11.78 | 11.99 | 12.57 | 12.3 | 12.05 | 11.85 | 11.97 | 12.28 | 12.4 | 12.38 |
Michigan | cents per kilowatthour | 15.23 | 15.41 | 15.38 | 15.4 | 15.85 | 15.86 | 15.69 | 15.7 | 15.45 | 15.2 | 15.24 |
Ohio | cents per kilowatthour | 11.55 | 12.14 | 12.35 | 12.52 | 12.51 | 12.67 | 12.59 | 12.62 | 12.64 | 12.58 | 12.49 |
Wisconsin | cents per kilowatthour | 14 | 14.33 | 14.51 | 14.75 | 15.35 | 15.05 | 14.65 | 14.98 | 15.14 | 15.09 | 14.47 |
West North Central | cents per kilowatthour | 10.47 | 11.09 | 11.41 | 11.88 | 12.52 | 13.36 | 13.39 | 13.31 | 12.7 | 12 | 11.59 |
Iowa | cents per kilowatthour | 10.79 | 11.16 | 11.65 | 12.19 | 13.11 | 13.92 | 14.59 | 14.69 | 13.61 | 12.08 | 12.03 |
Kansas | cents per kilowatthour | 11.94 | 12.93 | 13.29 | 13.58 | 13.77 | 13.56 | 13.61 | 13.62 | 13.51 | 13.32 | 13.37 |
Minnesota | cents per kilowatthour | 12.14 | 12.83 | 12.58 | 13.03 | 13.37 | 13.96 | 14.01 | 13.89 | 13.84 | 13.53 | 12.92 |
Missouri | cents per kilowatthour | 9.37 | 9.96 | 10.43 | 10.9 | 11.85 | 13.25 | 13.16 | 12.86 | 11.39 | 10.79 | 10.46 |
Nebraska | cents per kilowatthour | 9.28 | 9.96 | 10.52 | 10.69 | 11.25 | 12.06 | 12 | 12.14 | 12.58 | 10.95 | 10.53 |
North Dakota | cents per kilowatthour | 8.98 | 9.46 | 9.56 | 10.39 | 11.4 | 12.34 | 11.7 | 12.22 | 12.17 | 11.07 | 9.69 |
South Dakota | cents per kilowatthour | 10.33 | 10.68 | 11.13 | 11.67 | 12.26 | 12.57 | 12.48 | 12.46 | 12.79 | 12.43 | 11.6 |
South Atlantic | cents per kilowatthour | 11.38 | 11.88 | 11.89 | 11.9 | 11.87 | 12.2 | 12.18 | 12.25 | 12.37 | 12.16 | 11.99 |
Delaware | cents per kilowatthour | 12.83 | 13.37 | 13.86 | 13.62 | 14.77 | 13.4 | 12.71 | 13.13 | 13.45 | 14.3 | 13.81 |
District Of Columbia | cents per kilowatthour | 12.36 | 12.83 | 13.04 | 13.09 | 13.54 | 12.59 | 12.23 | 12.62 | 13.08 | 13.44 | 14 |
Florida | cents per kilowatthour | 11.5 | 11.81 | 11.74 | 11.58 | 11.38 | 12.02 | 11.93 | 11.86 | 12.14 | 12.12 | 12.47 |
Georgia | cents per kilowatthour | 10.83 | 11.54 | 11.71 | 11.49 | 11.7 | 12.53 | 12.59 | 12.74 | 12.45 | 11.42 | 10.99 |
Maryland | cents per kilowatthour | 14.25 | 14.36 | 14.16 | 14.33 | 14.53 | 14.22 | 13.59 | 13.93 | 13.93 | 14.4 | 13.35 |
North Carolina | cents per kilowatthour | 10.47 | 11.14 | 10.99 | 11.43 | 11.27 | 11.07 | 11.2 | 11.37 | 11.75 | 11.69 | 11.02 |
South Carolina | cents per kilowatthour | 12.12 | 12.86 | 12.62 | 13.13 | 12.99 | 13.07 | 12.79 | 13 | 13.17 | 12.73 | 12.7 |
Virginia | cents per kilowatthour | 10.58 | 11.07 | 11.45 | 11.5 | 11.88 | 11.91 | 12.41 | 12.42 | 12.28 | 12.02 | 11.67 |
West Virginia | cents per kilowatthour | 11.31 | 11.58 | 11.52 | 11.87 | 12.02 | 11.69 | 11.6 | 11.67 | 11.91 | 11.96 | 11.67 |
East South Central | cents per kilowatthour | 10.82 | 11.21 | 11.29 | 11.4 | 11.43 | 11.47 | 11.31 | 11.26 | 11.41 | 11.33 | 11.43 |
Alabama | cents per kilowatthour | 12.09 | 12.9 | 12.81 | 12.71 | 12.73 | 12.79 | 12.53 | 12.78 | 13.04 | 12.73 | 12.54 |
Kentucky | cents per kilowatthour | 10.26 | 10.59 | 10.48 | 10.76 | 10.66 | 10.68 | 10.64 | 10.61 | 10.97 | 10.94 | 10.97 |
Mississippi | cents per kilowatthour | 10.55 | 11.19 | 11.52 | 11.64 | 11.68 | 11.4 | 11.1 | 10.98 | 11.09 | 11.2 | 11.44 |
Tennessee | cents per kilowatthour | 10.42 | 10.52 | 10.63 | 10.68 | 10.74 | 10.93 | 10.83 | 10.58 | 10.54 | 10.53 | 10.87 |
West South Central | cents per kilowatthour | 10.08 | 10.9 | 10.82 | 10.97 | 10.9 | 10.93 | 10.79 | 10.85 | 11 | 10.91 | 10.92 |
Arkansas | cents per kilowatthour | 9.17 | 9.8 | 9.84 | 10.4 | 10.49 | 10.73 | 10.67 | 10.61 | 10.73 | 10.11 | 10.28 |
Louisiana | cents per kilowatthour | 7.65 | 9.52 | 9.45 | 9.35 | 9.88 | 10.19 | 9.99 | 9.82 | 9.87 | 9.72 | 9.29 |
Oklahoma | cents per kilowatthour | 9.08 | 11.01 | 10.53 | 11.83 | 10.74 | 10.53 | 10.29 | 10.59 | 10.91 | 11.01 | 10.76 |
Texas | cents per kilowatthour | 10.91 | 11.34 | 11.3 | 11.26 | 11.17 | 11.15 | 11.04 | 11.11 | 11.27 | 11.24 | 11.4 |
Mountain | cents per kilowatthour | 11.03 | 11.37 | 11.51 | 11.82 | 12.19 | 12.34 | 12.29 | 12.26 | 12.4 | 12.16 | 11.76 |
Arizona | cents per kilowatthour | 11.31 | 11.66 | 11.73 | 12.49 | 13.04 | 12.65 | 12.74 | 12.72 | 13.04 | 12.85 | 12.26 |
Colorado | cents per kilowatthour | 11.53 | 11.88 | 11.9 | 11.95 | 11.91 | 12.75 | 12.45 | 12.46 | 12.67 | 12.03 | 12.02 |
Idaho | cents per kilowatthour | 9.26 | 9.66 | 9.92 | 9.77 | 10.19 | 11.42 | 10.58 | 10.63 | 10.07 | 10.34 | 10.08 |
Montana | cents per kilowatthour | 10.61 | 10.61 | 10.74 | 10.93 | 11.29 | 11.73 | 11.59 | 11.46 | 11.72 | 11.42 | 11.05 |
Nevada | cents per kilowatthour | 11.55 | 11.91 | 12.17 | 12.32 | 12.15 | 11.64 | 11.64 | 11.77 | 12.03 | 12.81 | 12.89 |
New Mexico | cents per kilowatthour | 11.98 | 12.84 | 12.77 | 12.63 | 12.83 | 13.41 | 13.57 | 13.38 | 13.19 | 13.01 | 12.48 |
Utah | cents per kilowatthour | 10.71 | 10.7 | 10.74 | 10.78 | 11.09 | 11.48 | 11.91 | 11.62 | 10.94 | 10.6 | 10.52 |
Wyoming | cents per kilowatthour | 10.57 | 10.77 | 10.91 | 11.53 | 11.71 | 12.21 | 12.15 | 12.09 | 12.25 | 11.61 | 11.16 |
Pacific Contiguous | cents per kilowatthour | 14.26 | 14.54 | 14.79 | 12.25 | 15.16 | 16.45 | 16.32 | 16.55 | 16.64 | 13.56 | 15.06 |
California | cents per kilowatthour | 18.44 | 18.68 | 18.87 | 14.08 | 18.29 | 19.39 | 18.85 | 19.02 | 18.98 | 15.37 | 18.77 |
Oregon | cents per kilowatthour | 10.4 | 10.53 | 10.51 | 10.68 | 10.82 | 10.97 | 10.94 | 10.93 | 10.97 | 10.97 | 10.7 |
Washington | cents per kilowatthour | 9.24 | 9.27 | 9.28 | 9.44 | 9.69 | 9.95 | 9.86 | 9.86 | 10.13 | 9.84 | 9.73 |
Pacific Noncontiguous | cents per kilowatthour | 24.33 | 24.89 | 25.46 | 26.27 | 26.24 | 27.18 | 26.63 | 26.19 | 26.19 | 26.37 | 26.59 |
Alaska | cents per kilowatthour | 20.58 | 20.62 | 21.59 | 21.43 | 22.04 | 22.15 | 22.3 | 21.8 | 21.61 | 22.07 | 21.9 |
Hawaii | cents per kilowatthour | 28.32 | 29.39 | 29.04 | 30.33 | 29.07 | 30.45 | 29.25 | 28.76 | 29.03 | 29.29 | 30.58 |
The table below includes the region-by-region and state-by-state commercial electricity rates in the United States in 2016.
State/Region | Units | Jan-16 | Feb-16 | Mar-16 | Apr-16 | May-16 | Jun-16 | Jul-16 | Aug-16 | Sep-16 | Oct-16 | Nov-16 | Dec-16 |
United States | cents per kilowatthour | 10.08 | 10.25 | 10.23 | 10.19 | 10.31 | 10.66 | 10.68 | 10.76 | 10.77 | 10.55 | 10.32 | 10.17 |
New England | cents per kilowatthour | 15.11 | 15.6 | 15.33 | 15.18 | 14.95 | 15.16 | 15.16 | 15.18 | 15.47 | 15.39 | 14.91 | 14.7 |
Connecticut | cents per kilowatthour | 15.4 | 16.15 | 16.11 | 15.72 | 15.87 | 16.02 | 15.57 | 15.47 | 15.63 | 15.95 | 15.9 | 15.35 |
Maine | cents per kilowatthour | 12.22 | 12.2 | 12.28 | 11.91 | 12.08 | 11.56 | 11.82 | 12.22 | 12.02 | 12.37 | 12.39 | 11.97 |
Massachusetts | cents per kilowatthour | 15.46 | 16.05 | 15.61 | 15.59 | 15.11 | 15.56 | 15.81 | 15.8 | 16.28 | 15.87 | 14.91 | 14.94 |
New Hampshire | cents per kilowatthour | 14.58 | 14.75 | 14.55 | 14.48 | 14.42 | 14.03 | 13.99 | 14.3 | 14.41 | 14.56 | 14.67 | 14.57 |
Rhode Island | cents per kilowatthour | 15.77 | 16.08 | 15.66 | 15.13 | 14.47 | 14.56 | 14.27 | 14.69 | 14.79 | 14.48 | 14.59 | 14.29 |
Vermont | cents per kilowatthour | 14.29 | 14.38 | 14.43 | 14.53 | 14.86 | 14.63 | 14.66 | 14.03 | 14.73 | 14.86 | 14.82 | 14.37 |
Middle Atlantic | cents per kilowatthour | 11.89 | 11.97 | 12.02 | 12.13 | 12.06 | 13.01 | 13.26 | 13.2 | 13.25 | 12.54 | 12.08 | 11.9 |
New Jersey | cents per kilowatthour | 11.85 | 11.7 | 11.91 | 11.85 | 12.26 | 13.23 | 13.07 | 13.04 | 12.74 | 11.7 | 11.62 | 11.58 |
New York | cents per kilowatthour | 13.41 | 13.57 | 13.54 | 13.77 | 13.57 | 15.1 | 15.66 | 15.56 | 15.76 | 14.85 | 13.99 | 13.75 |
Pennsylvania | cents per kilowatthour | 9.41 | 9.53 | 9.42 | 9.48 | 9.31 | 9.09 | 9.02 | 9.06 | 9.03 | 9.22 | 9.15 | 9.01 |
East North Central | cents per kilowatthour | 9.61 | 9.81 | 9.84 | 9.88 | 10.04 | 9.98 | 9.99 | 10.01 | 10.08 | 10.14 | 10.14 | 9.96 |
Illinois | cents per kilowatthour | 8.69 | 8.75 | 8.92 | 8.95 | 9.3 | 8.99 | 9.28 | 9.13 | 9.12 | 9.17 | 9.08 | 8.82 |
Indiana | cents per kilowatthour | 9.53 | 9.71 | 9.83 | 9.99 | 9.8 | 9.84 | 9.84 | 10.03 | 10.25 | 10.32 | 10.63 | 10.37 |
Michigan | cents per kilowatthour | 10.19 | 10.55 | 10.35 | 10.37 | 10.67 | 10.64 | 10.61 | 10.71 | 10.8 | 10.86 | 10.96 | 10.89 |
Ohio | cents per kilowatthour | 9.74 | 9.98 | 9.96 | 10.03 | 10 | 9.93 | 9.74 | 9.91 | 10.12 | 10.22 | 10.14 | 9.99 |
Wisconsin | cents per kilowatthour | 10.53 | 10.62 | 10.64 | 10.66 | 10.9 | 11.3 | 11.16 | 10.91 | 10.72 | 10.63 | 10.59 | 10.46 |
West North Central | cents per kilowatthour | 8.8 | 8.98 | 9.02 | 9.16 | 9.69 | 10.32 | 10.31 | 10.39 | 9.91 | 9.28 | 9.27 | 8.92 |
Iowa | cents per kilowatthour | 8.05 | 8.36 | 8.27 | 8.44 | 9.26 | 10.48 | 10.75 | 11.05 | 9.71 | 8.59 | 8.6 | 8.03 |
Kansas | cents per kilowatthour | 10.13 | 10.44 | 10.61 | 10.51 | 10.67 | 10.81 | 10.66 | 10.64 | 10.4 | 10.57 | 10.12 | 9.95 |
Minnesota | cents per kilowatthour | 9.51 | 9.5 | 9.46 | 9.74 | 9.96 | 9.86 | 10.08 | 10.15 | 10.64 | 9.9 | 10.21 | 9.23 |
Missouri | cents per kilowatthour | 8.09 | 8.27 | 8.31 | 8.4 | 9.53 | 10.87 | 10.6 | 10.75 | 9.41 | 8.57 | 8.63 | 8.66 |
Nebraska | cents per kilowatthour | 8.26 | 8.32 | 8.57 | 8.56 | 8.74 | 9.44 | 9.42 | 9.3 | 9.3 | 8.54 | 8.41 | 8.44 |
North Dakota | cents per kilowatthour | 8.47 | 8.97 | 8.94 | 9.31 | 9.15 | 9.27 | 9.34 | 9.59 | 9.79 | 9.29 | 9.1 | 8.78 |
South Dakota | cents per kilowatthour | 9.09 | 9.2 | 9.36 | 9.44 | 9.71 | 9.72 | 9.93 | 9.71 | 10.02 | 9.77 | 9.64 | 9.4 |
South Atlantic | cents per kilowatthour | 9.32 | 9.45 | 9.23 | 9.17 | 9.2 | 9.31 | 9.23 | 9.22 | 9.2 | 9.23 | 9.23 | 9.14 |
Delaware | cents per kilowatthour | 10.07 | 10.64 | 10.47 | 10.1 | 10.58 | 9.95 | 9.4 | 9.83 | 9.6 | 10.78 | 10.02 | 9.63 |
District Of Columbia | cents per kilowatthour | 11.64 | 12.44 | 11.59 | 11.98 | 11.73 | 11.59 | 11.3 | 11.54 | 11.46 | 12.05 | 11.77 | 11.68 |
Florida | cents per kilowatthour | 9.28 | 9.41 | 9.01 | 8.82 | 8.72 | 8.72 | 8.66 | 8.77 | 8.85 | 8.94 | 9.03 | 8.87 |
Georgia | cents per kilowatthour | 9.75 | 9.62 | 9.46 | 9.64 | 9.78 | 10.08 | 10.15 | 9.85 | 9.82 | 9.75 | 9.92 | 9.79 |
Maryland | cents per kilowatthour | 10.95 | 10.97 | 10.96 | 11.05 | 11.16 | 11.05 | 10.75 | 10.76 | 10.85 | 11.22 | 11.04 | 11.27 |
North Carolina | cents per kilowatthour | 8.53 | 8.67 | 8.5 | 8.46 | 8.53 | 8.6 | 8.95 | 8.85 | 8.72 | 8.78 | 8.34 | 8.3 |
